High purity Virgin Solvents
Aliphatic Solvents | 60ºF | 60ºF | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Hexane | 5.61 | 0.675 | 6.3 |
Heptane | 5.79 | 0.695 | 4.5 |
VM&P Naptha | 6.2 | 0.744 | 1.6 |
Mineral Spirits | 6.5 | 0.78 | 0.12 |
Mineral Spirits 66 | 6.44 | 0.773 | 0.12 |
Odorless Mineral Spirits | 6.32 | 0.759 | 0.11 |
Aromatic Solvents | 60ºF | 60ºF | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Toluene | 7.27 | 0.873 | 1.8 |
Xylene | 7.23 | 0.866 | 0.86 |
HI-SOL® 10 | 7.29 | 0.876 | 0.15 |
Alcohols (See our Ethanol page as well) | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Methanol | 6.6 | 0.791 | 2.1 |
Isopropanol Anhydrous | 6.55 | 0.786 | 1.6 |
Isopropanol 91% | 6.81 | 0.816 | 1.3 |
Isopropanol 70% | 7.11 | 0.85 | 2.8 |
Palox ® Denatured Alcohol | 6.79 | 0.81 | 1.7 |
n-Propanol | 6.71 | 0.806 | 1.3 |
n-Butanol | 6.75 | 0.811 | 0.42 |
Ketones | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Acetone | 6.59 | 0.79 | 14.4 |
Methyl Ethyl Ketone | 6.71 | 0.806 | 5.7 |
Methyl Isobutyl Ketone | 6.67 | 0.802 | 1.6 |
Ester Solvents | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Ethyl Acetate 99% | 7.51 | 0.902 | 4.1 |
Isopropyl Acetate 99% | 7.27 | 0.872 | 3 |
n-Propyl Acetate | 7.39 | 0.888 | 2.3 |
Isobutyl Acetate | 7.25 | 0.87 | 1.6 |
Glycol Ether PM Acetate | 8.06 | 0.97 | 0.4 |
Ester Solvent EEP | 7.91 | 0.95 | 0.12 |
Glycol Ethers | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Glycol Ether EP | 7.59 | 0.91 | 0.22 |
Glycol Ether EB | 7.51 | 0.903 | 0.06 |
Glycol Ether PM | 7.65 | 0.918 | 0.66 |
Glycols | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
Butylene Glycol | 8.37 | 1.005 | |
Glycol Ether EB | 9.28 | 1.115 |
Others | 20ºC | 20ºC | |
Product | LBS/GAL | Spec. Grav | Evap Rate |
D-Limonene | 7.1 | 0.84 | |
Diethyl Phthalate | 9.31 | 1.12 |
Evaporation Rate based on n-Butyl Acetate = 1